This forms a basic introduction to MATLAB for SAMBa and should provide all the MATLAB prerequisites for MA5017 - Advanced Numerical Computation.
To complete this lesson you should be able to do all the things in this list:
If you are looking for the worksheets or their solutions click on the links.
Time | Episode | Description |
---|---|---|
0:00 | Introduction | Introduction to the MATLAB GUI and help command, variables and displaying values |
0:15 | Matrices and basic operations | Loading, saving and manually constructing 1-dimensional, and 2-dimensional arrays |
0:50 | Load and save data | Manipulating defined matrices, slicing, and extracting data |
1:10 | Producing and managing MATLAB files | Getting familiar with MATLAB scripts and MATLAB functions: how to write them, how to run them, and understanding the difference between them. |
1:35 | Displaying and graphing data in MATLAB | Managing graphs and figures, and MATLAB's in-built plotting tools |
1:50 | Programming with MATLAB | Introdution to for and while loops, when to use them and the difference between them |
2:20 | Logical instructions | Logical relations and statements, using if -else statements to control the workflow |
2:40 | Help with errors and warnings | Understanding error and warning messages, and strategies for debugging |
3:00 | Conclusion and next steps | Concluding remarks |
Before you begin, you should make sure you have a MATLAB (or Octave) session open. If possible, use the Graphical User Interface (GUI) rather than working from the command-line or terminal, to make the most out of these lessons.
The MATLAB skills worksheet can now be accessed using this link; and it's solutions can be accessed by going to the relevant exercises.